Murshidabad ke char kalasiki shora (Record no. 17682)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00375nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180629162916.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180629b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.43954/TAQ/M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Taqi, Yousuf |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Murshidabad ke char kalasiki shora |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Yousuf Taqi |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/06/2018 | 4 | 891.43954/TAQ/M | 31436 | 09/08/2023 | 19/07/2023 | 29/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/06/2018 | 3 | 891.43954/TAQ/M | 31437 | 01/11/2023 | 11/08/2023 | 29/06/2018 | Books | 2 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/06/2018 | 1 | 891.43954/TAQ/M | 31438 | 08/12/2022 | 10/11/2022 | 29/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/06/2018 | 4 | 891.43954/TAQ/M | 31439 | 04/09/2023 | 11/08/2023 | 29/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/06/2018 | 3 | 891.43954/TAQ/M | 31440 | 11/08/2023 | 09/08/2023 | 29/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/06/2018 | 3 | 891.43954/TAQ/M | 31441 | 28/08/2023 | 19/07/2023 | 29/06/2018 | Books |
