Kalasiki Urdu shairee ki tanqeed: (Record no. 17686)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00576nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180702111042.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180702b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788182236746 |
| Price | দাম | RS. 500.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.4393/KAL/K |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Kalasiki Urdu shairee ki tanqeed: |
| Sub title | উপআখ্যা | khusroo ta faiz |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | edited by Tariq Saeed; Mohammad Muazzamuddin |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Educational publishing house |
| Date of publication | প্রকাশ কাল | 2015 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu poetry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | Saeed, Tariq |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | Muazzamuddin, Mohammad |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Collection code | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 1 | 891.4393/KAL/K | 31524 | 11/01/2023 | 21/12/2022 | 02/07/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 2 | 891.4393/KAL/K | 31525 | 17/08/2022 | 02/08/2022 | 02/07/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.4393/KAL/K | 115293 | 31/08/2023 | 31/08/2023 | Books | Urdu | 500.00 | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.4393/KAL/K | 115294 | 31/08/2023 | 31/08/2023 | Books | Urdu | 500.00 | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.4393/KAL/K | 115295 | 31/08/2023 | 31/08/2023 | Books | Urdu | 500.00 | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.4393/KAL/K | 115296 | 31/08/2023 | 31/08/2023 | Books | Urdu | 500.00 | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.4393/KAL/K | 115297 | 31/08/2023 | 31/08/2023 | Books | Urdu | 500.00 |
