Social problems in India (Record no. 17689)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00710cam a2200241 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180702125354.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 920508s1992 ii b 000 0 eng |
| 020 ## - ISBN / ISSN | |
| Price | দাম | Rs 1095.00 |
| ISBN | আই এস বি এন | 9788131606261 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 082 00 - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 306.0954/AHU/S |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Ahuja, Ram |
| Dates of Birth / Death | জন্ম / মৃত্যু সন | 1929- |
| 245 10 - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Social problems in India |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Ram Ahuja |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 4th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Jaipur |
| Name of publisher | প্রকাশকের নাম | Rawat Publications |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xi, 389 p. ; |
| Dimensions | 23 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Social problems. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Sociology |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগলিক নাম | |
| Geographic name | ভৌগলিক বিষয় | India |
| General subdivision | সাধারণ বিভাগ | Social conditions |
| Chronological subdivision | কালগত বিভাগ | 1947- |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 3 |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 5 | 3 | 306.0954/AHU/S | 100105 | 04/12/2019 | 18/11/2019 | 02/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 9 | 8 | 306.0954/AHU/S | 100106 | 22/01/2024 | 10/01/2024 | 02/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 6 | 3 | 306.0954/AHU/S | 100107 | 21/04/2025 | 25/03/2025 | 02/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 3 | 4 | 306.0954/AHU/S | 100108 | 19/09/2019 | 24/07/2019 | 02/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 6 | 2 | 306.0954/AHU/S | 100109 | 22/01/2020 | 07/01/2020 | 02/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 7 | 5 | 306.0954/AHU/S | 100110 | 22/10/2019 | 27/08/2019 | 02/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 4 | 3 | 306.0954/AHU/S | 100111 | 16/09/2019 | 24/07/2019 | 02/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 7 | 7 | 306.0954/AHU/S | 100112 | 12/03/2025 | 19/02/2025 | 02/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 8 | 1 | 306.0954/AHU/S | 100113 | 16/09/2019 | 16/09/2019 | 02/07/2018 | Books | 04/10/2019 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 4 | 2 | 306.0954/AHU/S | 100114 | 08/11/2019 | 13/09/2019 | 02/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 4 | 2 | 306.0954/AHU/S | 100115 | 16/09/2019 | 24/07/2019 | 02/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 5 | 8 | 306.0954/AHU/S | 100116 | 13/11/2019 | 03/09/2019 | 02/07/2018 | Books |
