Fundamentals of financial management (Record no. 17729)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00634nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180704145718.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180704b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788131526637 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 658.150973/BRI/F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Brigham, Eugene F. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Fundamentals of financial management |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Eugene F.Brigham; Joel F.Houston |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 13th ed |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Andover |
| Name of publisher | প্রকাশকের নাম | Cengage Learning |
| Date of publication | প্রকাশ কাল | c2013 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 733p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Corporations |
| General subdivision | সাধারণ বিভাগ | Finance |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Business enterprises |
| General subdivision | সাধারণ বিভাগ | Finance |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Houston, Joel F. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 04/07/2018 | 1 | 658.150973/BRI/F | 26807 | 13/05/2025 | 23/04/2025 | 04/07/2018 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/07/2018 | 1 | 658.150973/BRI/F | 26809 | 10/03/2022 | 15/02/2022 | 12/07/2018 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 24/07/2018 | 658.150973/BRI/F | 26808 | 24/07/2018 | 24/07/2018 | Books | |||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 27/11/2018 | 1 | 658.150973/BRI/F | 26810 | 21/06/2023 | 11/05/2023 | 27/11/2018 | Books | 1 | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 27/11/2018 | 1 | 658.150973/BRI/F | 26806 | 01/04/2019 | 29/03/2019 | 27/11/2018 | Books |
