Textbook of psychiatric nursing (Record no. 17755)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00599nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180706151007.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180706b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789381579824 |
| Price | দাম | Rs. 395.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 610.7368/ANB/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Anbu, T |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Textbook of psychiatric nursing |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | T. Anbu |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | EMMESS |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 346p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nursing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Psychiatric nursing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Psychiatry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mental illness |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mentally ill |
| General subdivision | সাধারণ বিভাগ | Care |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/07/2018 | 10 | 6 | 610.7368/ANB/T | 100075 | 11/07/2025 | 12/07/2024 | 06/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/07/2018 | 11 | 4 | 610.7368/ANB/T | 100076 | 10/02/2026 | 15/01/2026 | 06/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/07/2018 | 12 | 2 | 610.7368/ANB/T | 100077 | 12/11/2024 | 29/08/2024 | 06/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/07/2018 | 12 | 13 | 610.7368/ANB/T | 100078 | 25/09/2024 | 23/08/2024 | 06/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/07/2018 | 10 | 2 | 610.7368/ANB/T | 100079 | 02/09/2024 | 16/07/2024 | 06/07/2018 | Books |
