Encyclopaedia of research methodology (Record no. 17782)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00475nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180711162818.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180711b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788131103432 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 001.42 RES O11 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Agarwal, Chetan |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Encyclopaedia of research methodology |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Chetan Agarwal |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Commonwealth |
| Date of publication | প্রকাশ কাল | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 272 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Research--Methodology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Volume No. | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 1 | 001.42 RES O11 | P873 | 22/08/2023 | 28/07/2023 | 1.00 | 11/07/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 001.42 RES O11 | P874 | 11/07/2018 | 2.00 | 11/07/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 001.42 RES O11 | P875 | 11/07/2018 | 3.00 | 11/07/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 001.42 RES O11 | P877 | 11/07/2018 | 5.00 | 11/07/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 001.42 RES O11 | P878 | 11/07/2018 | 6.00 | 11/07/2018 | Education books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 2 | 001.42 RES O11 | P879 | 08/05/2025 | 26/03/2025 | 7.00 | 11/07/2018 | Books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 001.42 RES O11 | P880 | 11/07/2018 | 8.00 | 11/07/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 001.42 RES O11 | P881 | 11/07/2018 | 9.00 | 11/07/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 001.42 RES O11 | P882 | 11/07/2018 | 10.00 | 11/07/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/07/2018 | 001.42 RES O11 | P876 | 17/07/2018 | 4.00 | 17/07/2018 | Education books |
