The aims of education (Record no. 17783)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00596nam a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180711164912.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180711b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788131301326 |
| Price | দাম | RS 9500 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370/SHA/A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Sharma, Promila |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | The aims of education |
| Sub title | উপআখ্যা | International Encyclopaedia of Education |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Promila Sharma |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | A.P.H Publishing Corporation |
| Date of publication | প্রকাশ কাল | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 340p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Autonomy (Psychology) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Mishra, R.C |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Bansal, Harish |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Volume No. | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 9500.00 | 370/SHA/A | P488 | 11/07/2018 | 1.00 | 11/07/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 9500.00 | 370/SHA/A | P489 | 11/07/2018 | 2.00 | 11/07/2018 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Central Library Reference Section | 11/07/2018 | 370/SHA/A | P490 | 26/03/2025 | 3.00 | 11/07/2018 | Books | |||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 9500.00 | 370/SHA/A | P492 | 11/07/2018 | 5.00 | 11/07/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Central Library Reference Section | 11/07/2018 | 9500.00 | 370/SHA/A | P493 | 11/07/2018 | 6.00 | 11/07/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 9500.00 | 370/SHA/A | P494 | 11/07/2018 | 7.00 | 11/07/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 9500.00 | 370/SHA/A | P495 | 11/07/2018 | 8.00 | 11/07/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 9500.00 | 370/SHA/A | P496 | 11/07/2018 | 9.00 | 11/07/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 9500.00 | 370/SHA/A | P497 | 11/07/2018 | 10.00 | 11/07/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 9500.00 | 370/SHA/A | P498 | 11/07/2018 | 11.00 | 11/07/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 9500.00 | 370/SHA/A | P499 | 11/07/2018 | 12.00 | 11/07/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 9500.00 | 370/SHA/A | P500 | 11/07/2018 | 13.00 | 11/07/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 9500.00 | 370/SHA/A | P501 | 11/07/2018 | 14.00 | 11/07/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 9500.00 | 370/SHA/A | P502 | 11/07/2018 | 15.00 | 11/07/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 95000.00 | 370/SHA/A | P491 | 22/07/2025 | 22/07/2025 | Education books |
