HandBook of Learning Disability (Record no. 17785)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00537nam a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250115105949.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180711b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788184573480 |
| Price | দাম | Rs. 450 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | ENG |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 371.9 VAL O12 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Vallikkat, Santhosh |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | HandBook of Learning Disability |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Santhosh Vallikkat |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Kanishka publisher |
| Date of publication | প্রকাশ কাল | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 149 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Learning disabilities |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 450.00 | 371.9 VAL O12 | P381 | 11/07/2018 | 2 | 11/07/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 450.00 | 371.9 VAL O12 | P382 | 11/07/2018 | 3 | 11/07/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 450.00 | 2 | 371.9 VAL O12 | P384 | 07/02/2023 | 5 | 11/07/2018 | Education books | 02/01/2023 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/07/2018 | 450.00 | 371.9 VAL O12 | P380 | 16/07/2018 | 1 | 16/07/2018 | Education books | ||||||
| Dewey Decimal Classification | Not For Loan | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 450.00 | 371.9 VAL O12 | P383 | 15/01/2025 | 4 | 15/01/2025 | Education books |
