Education Policy In India (Record no. 17837)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180713170332.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180712b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788175412613 |
| Price | দাম | Rs. 200 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370.954 AGG O11 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Aggarwal, J. C. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Education Policy In India |
| Sub title | উপআখ্যা | 1992 And Review 2000 And 2005 |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | J. C. Aggarwal |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/07/2018 | 370.954 AGG O11 | P628 | 12/07/2018 | 12/07/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/07/2018 | 3 | 370.954 AGG O11 | P629 | 12/06/2024 | 13/07/2018 | Books | 1 | 16/05/2024 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/07/2018 | 2 | 370.954 AGG O11 | P631 | 05/10/2023 | 16/07/2018 | Books | 1 | 12/09/2023 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/07/2018 | 1 | 370.954 AGG O11 | P630 | 19/09/2018 | 16/07/2018 | Books | 13/09/2018 | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/07/2018 | 1 | 370.954 AGG O11 | P632 | 10/12/2018 | 17/07/2018 | Books | 07/12/2018 |
