Best practices for teaching with emerging technologies / (Record no. 17904)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00787cam a2200229 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180713162154.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120405s2013 nyua b 001 0 eng |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9780415899390 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 00 - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 371.33 PAC O12 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Pacansky-Brock, Michelle. |
| 245 10 - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Best practices for teaching with emerging technologies / |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Michelle Pacansky-Brock ; edited by Susan Ko. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New York, NY : |
| Name of publisher | প্রকাশকের নাম | Routledge, |
| Date of publication | প্রকাশ কাল | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | x, 161 p. : |
| Other physical details | অনান্য বাহ্যিক বিবরণ | ill. ; |
| Dimensions | 23 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Educational technology. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | EDUCATION / General |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Ko, Susan |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/07/2018 | 371.33 PAC O12 | P406 | 13/07/2018 | 13/07/2018 | Books |
