Basic ideas in education (Record no. 17941)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180716124229.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180716b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788175416680 |
| Price | দাম | Rs. 180 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370.11 AGG O13 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Aggarwal, J. C. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Basic ideas in education |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | J. C. Aggarwal |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Shipra |
| Date of publication | প্রকাশ কাল | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 236 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/07/2018 | 180.00 | 3 | 370.11 AGG O13 | P637 | 24/01/2024 | 22/01/2024 | 16/07/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/07/2018 | 180.00 | 2 | 370.11 AGG O13 | P678 | 07/01/2026 | 19/12/2025 | 17/07/2018 | Education books | 1 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/07/2018 | 180.00 | 2 | 370.11 AGG O13 | P676 | 13/11/2025 | 11/11/2025 | 17/07/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/07/2018 | 180.00 | 1 | 370.11 AGG O13 | P677 | 04/01/2023 | 07/12/2022 | 17/07/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/07/2018 | 180.00 | 1 | 370.11 AGG O13 | P679 | 15/12/2022 | 05/12/2022 | 17/07/2018 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/10/2018 | 180.00 | 1 | 370.11/AGG/B | 33601 | 27/12/2022 | 05/12/2022 | 04/10/2018 | Books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/10/2018 | 180.00 | 1 | 370.11/AGG/B | 33602 | 23/05/2022 | 27/04/2022 | 04/10/2018 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/10/2018 | 180.00 | 4 | 370.11/AGG/B | 33603 | 15/12/2022 | 05/12/2022 | 04/10/2018 | Books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/10/2018 | 180.00 | 1 | 370.11/AGG/B | 33604 | 17/05/2023 | 03/05/2023 | 04/10/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/10/2018 | 180.00 | 1 | 370.11/AGG/B | 33605 | 15/12/2022 | 05/12/2022 | 04/10/2018 | Education books |
