National information system in education : (Record no. 18025)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00936nam a2200265 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180717124712.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 960516s1996 ii b 001 0 eng |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 817022571X |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 00 - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370.1 VER N96 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Verma, S. L. |
| 245 10 - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | National information system in education : |
| Sub title | উপআখ্যা | a comparative study / |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | S.L. Verma. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi : |
| Name of publisher | প্রকাশকের নাম | Concept Pub. Co., |
| Date of publication | প্রকাশ কাল | 1996. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 384 p. ; |
| Dimensions | 22 cm. |
| 440 #0 - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | Concepts in communication, informatics & librarianship ; |
| Number | গ্রন্থমালা সংখ্যা | 70 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Information storage and retrieval systems |
| General subdivision | সাধারণ বিভাগ | Education. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| Geographic subdivision | ভৌগলিক বিভাগ | United States |
| General subdivision | সাধারণ বিভাগ | Data processing. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| Geographic subdivision | ভৌগলিক বিভাগ | Great Britain |
| General subdivision | সাধারণ বিভাগ | Data processing. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| Geographic subdivision | ভৌগলিক বিভাগ | India |
| General subdivision | সাধারণ বিভাগ | Data processing. |
| 653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
| Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | 93-13 ; 93-02 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origode |
| d | 3 |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/07/2018 | 370.1 VER N96 | P945 | 17/07/2018 | 17/07/2018 | Books |
