Biogeography (Record no. 18075)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00470nam a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200305182434.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788192829715 |
| Price | দাম | 385/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | ENG |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 578.09/SIN/B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Singh, Savindra |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Biogeography |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Savindra Singh |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Allahabad |
| Name of publisher | প্রকাশকের নাম | Pravalika |
| Date of publication | প্রকাশ কাল | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 344p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Biogeography |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | From Whome | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/07/2018 | 13 | 9 | 578.09/SIN/B | 26378 | 29/07/2024 | 12/07/2024 | 18/07/2018 | Geography Books | ||||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/07/2018 | 13 | 6 | 578.09/SIN/B | 26380 | 16/10/2023 | 26/09/2023 | 19/07/2018 | Geography Books | ||||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 26/07/2018 | 9 | 8 | 578.09/SIN/B | 26379 | 12/10/2023 | 26/09/2023 | 26/07/2018 | Geography Books | ||||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 7 | 6 | 578.09/SIN/B | 107668 | 12/12/2023 | 10/10/2023 | 05/03/2020 | Geography Books | Technical | 385.00 | ||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 4 | 2 | 578.09/SIN/B | 107669 | 27/12/2022 | 29/11/2022 | 05/03/2020 | Geography Books | Technical | 385.00 | ||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 8 | 3 | 578.09/SIN/B | 107670 | 21/02/2024 | 02/02/2024 | 05/03/2020 | Geography Books | Technical | 385.00 | ||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 6 | 4 | 578.09/SIN/B | 107671 | 28/05/2025 | 23/04/2025 | 05/03/2020 | Geography Books | Technical | 385.00 | ||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 7 | 5 | 578.09/SIN/B | 107672 | 31/01/2024 | 26/12/2023 | 05/03/2020 | Geography Books | Technical | 385.00 |
