Introduction to Multivariate Statistical Analysis (Record no. 18124)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00524nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180725150029.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180725b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788126524488 |
| Price | দাম | Rs.749 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 519.535/AND/I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Anderson,T.W |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Introduction to Multivariate Statistical Analysis |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | T.W Anderson |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 3rd |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Wiley |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 721p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Statistical Analysis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 25/07/2018 | 519.535/AND/I | 35250 | 25/07/2018 | 25/07/2018 | Books | |||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 25/07/2018 | 2 | 519.535/AND/I | 35251 | 28/12/2022 | 25/07/2018 | Books | 07/12/2022 | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 25/07/2018 | 2 | 519.535/AND/I | 35252 | 22/04/2022 | 25/07/2018 | Books | 08/04/2022 | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 25/07/2018 | 519.535/AND/I | 35253 | 25/07/2018 | 25/07/2018 | Books | |||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/03/2019 | 1 | 519.535/AND/I | 35635 | 25/03/2022 | 18/03/2019 | Books | 07/03/2022 | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/03/2019 | 3 | 519.535/AND/I | 35636 | 23/05/2022 | 18/03/2019 | Books | 01/04/2022 | 3 |
