Cambridge advanced learner's dictionary (Record no. 18154)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00811nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250116175235.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180727b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 978107504448 |
| Price | দাম | Rs. 195.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| Original cataloging agency | Aliah University |
| Transcribing agency | AU |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 423/CAM/C |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Cambridge advanced learner's dictionary |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | edited by Colin McIntosh |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 4th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | CUP |
| Date of publication | প্রকাশ কাল | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 1844p. |
| Accompanying material | আনুসাঙ্গিক সামগ্রী | 1 CD |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Cambridge Advanced Learner's Dictionary was first published in 1995 under the name Cambridge International Dictionary of English, by the Cambridge University Press. The dictionary has over 140,000 words, phrases, and meanings. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | English language |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | McIntosh, Colin |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/07/2018 | 423/CAM/C | 34681 | 27/07/2018 | 27/07/2018 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/07/2018 | 423/CAM/C | 34682 | 27/07/2018 | 27/07/2018 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/07/2018 | 423/CAM/C | 34683 | 27/07/2018 | 27/07/2018 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/07/2018 | 423/CAM/C | 34684 | 27/07/2018 | 27/07/2018 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/07/2018 | 423/CAM/C | 34685 | 27/07/2018 | 27/07/2018 | Reference |
