Cambridge school dictionary (Record no. 18158)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00402nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180727161140.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180727b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9780521746601 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 423/CAM/C |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Cambridge school dictionary |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | CUP |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 891p. |
| Accompanying material | আনুসাঙ্গিক সামগ্রী | CD |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | English language |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/07/2018 | 423/CAM/C | 34706 | 27/07/2018 | 27/07/2018 | Reference | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/07/2018 | 423/CAM/C | 34707 | 27/07/2018 | 27/07/2018 | Reference | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/07/2018 | 423/CAM/C | 34708 | 27/07/2018 | 27/07/2018 | Reference | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/07/2018 | 423/CAM/C | 34709 | 27/07/2018 | 27/07/2018 | Reference | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/07/2018 | 423/CAM/C | 34710 | 27/07/2018 | 27/07/2018 | Reference | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/07/2018 | 423/CAM/C | 34550 | 27/07/2018 | 27/07/2018 | Reference | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/07/2018 | 423/CAM/C | 34551 | 27/07/2018 | 27/07/2018 | Reference | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/07/2018 | 423/CAM/C | 34552 | 27/07/2018 | 27/07/2018 | Reference | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/07/2018 | 423/CAM/C | 34553 | 27/07/2018 | 27/07/2018 | Reference | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/07/2018 | 423/CAM/C | 34554 | 27/07/2018 | 27/07/2018 | Reference |
