Reading and Reflecting on Texts (Record no. 18242)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180802141902.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180802b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 8189169572 |
| Price | দাম | 150 INR |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370/MAJ/R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Maji, Sambhunath |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Reading and Reflecting on Texts |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Sambhunath Maji ; Birbal Saha |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Aaheli Publishers |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 280 p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Semester - 1 , Course - EPC - 1 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Saha, Birbal |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2018 | 150.00 | 8 | 370/MAJ/R | 100519 | 15/02/2023 | 07/02/2023 | 02/08/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2018 | 150.00 | 8 | 370/MAJ/R | 100520 | 07/11/2025 | 30/10/2025 | 02/08/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2018 | 150.00 | 8 | 370/MAJ/R | 100521 | 21/11/2025 | 30/10/2025 | 02/08/2018 | Education books | 2 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2018 | 150.00 | 4 | 370/MAJ/R | 100522 | 29/01/2024 | 12/12/2023 | 02/08/2018 | Education books | 1 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2018 | 150.00 | 7 | 370/MAJ/R | 100523 | 20/12/2024 | 02/12/2024 | 02/08/2018 | Education books | 3 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2018 | 150.00 | 6 | 370/MAJ/R | 100524 | 03/12/2025 | 10/11/2025 | 02/08/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2018 | 150.00 | 4 | 370/MAJ/R | 100525 | 05/02/2024 | 01/02/2024 | 02/08/2018 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2018 | 2 | 370/MAJ/R | 100526 | 05/11/2018 | 29/10/2018 | 02/08/2018 | Books | |||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2018 | 150.00 | 6 | 370/MAJ/R | 100527 | 25/01/2024 | 24/01/2023 | 02/08/2018 | Education books | 2 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2018 | 150.00 | 9 | 370/MAJ/R | 100528 | 11/01/2024 | 11/01/2024 | 02/08/2018 | Education books |
