উপন্যাস সমগ্র (Record no. 18293)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00562nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180803130156.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180803b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788177568035 |
| Price | দাম | 600/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | ben |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.443/GAN/U |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | সুনীল গঙ্গোপাধ্যায় |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | উপন্যাস সমগ্র |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সুনীল গঙ্গোপাধ্যায় |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | আনন্দ |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 693 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Bengali Fiction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Volume No. | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 2 | 891.443/GAN/U | P1190 | 07/02/2020 | 21/01/2020 | 9.00 | 03/08/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.443/GAN/U | P1178 | 27/01/2022 | 8.00 | 03/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 1 | 891.443/GAN/U | P1191 | 20/05/2022 | 10/03/2022 | 10.00 | 03/08/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 1 | 891.443/GAN/U | P1175 | 25/02/2020 | 07/02/2020 | 5.00 | 03/08/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 3 | 891.443/GAN/U | P1177 | 11/05/2023 | 22/03/2023 | 7.00 | 03/08/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 1 | 891.443/GAN/U | P1176 | 05/11/2019 | 25/10/2019 | 6.00 | 03/08/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 2 | 891.443/GAN/U | P1192 | 11/11/2019 | 24/10/2019 | 11.00 | 03/08/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/01/2022 | 891.443/GAN/U | P1174 | 27/01/2022 | 4.00 | 27/01/2022 | Books |
