উপন্যাস সমগ্র (Record no. 18308)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00478nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180803171205.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180803b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 817215884X |
| Price | দাম | 350/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | ben |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.443/KAR/U |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | বিমল কর |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | উপন্যাস সমগ্র |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | বিমল কর |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | আনন্দ |
| Date of publication | প্রকাশ কাল | ২০১১ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Bengali Fiction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Volume No. | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 1 | 891.443/KAR/U | P1149 | 04/07/2024 | 13/06/2024 | 1.00 | 03/08/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.443/KAR/U | P1150 | 03/08/2018 | 2.00 | 03/08/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.443/KAR/U | P1151 | 03/08/2018 | 3.00 | 03/08/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.443/KAR/U | P1152 | 03/08/2018 | 4.00 | 03/08/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 2 | 891.443/KAR/U | P1153 | 08/07/2024 | 13/06/2024 | 5.00 | 03/08/2018 | Books | 2 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.443/KAR/U | P1154 | 03/08/2018 | 6.00 | 03/08/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.443/KAR/U | P1155 | 03/08/2018 | 7.00 | 03/08/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/08/2018 | 1 | 891.443/KAR/U | P1156 | 23/03/2023 | 22/03/2023 | 8.00 | 06/08/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/08/2018 | 2 | 891.443/KAR/U | P1157 | 29/02/2024 | 07/02/2024 | 9.00 | 06/08/2018 | Books |
