লীলা মজুমদার রচনা সমগ্র (Record no. 18336)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00609nam a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180807121423.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180807b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789381174937 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | BEN |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.443/LEE/L |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | লীলা মজুমদার রচনা সমগ্র |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সম্পা : সোমা মুখোপাধ্যায় |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | লালমাটি |
| Date of publication | প্রকাশ কাল | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 552p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Bengali Fiction |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | মুখোপাধ্যায়, সোমা |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Volume No. | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Newtown Campus, Kolkata | Park Circus Campus | 07/08/2018 | 2 | 891.443/LEE/L | P1143 | 19/03/2019 | 2.00 | 07/08/2018 | Books | 06/03/2019 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 07/08/2018 | 891.443/LEE/L | P1148 | 07/08/2018 | 7.00 | 07/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 07/08/2018 | 891.443/LEE/L | P1145 | 07/08/2018 | 4.00 | 07/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 07/08/2018 | 1 | 891.443/LEE/L | P1147 | 05/02/2019 | 6.00 | 07/08/2018 | Books | 15/01/2019 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 07/08/2018 | 891.443/LEE/L | P1146 | 07/08/2018 | 5.00 | 07/08/2018 | Books |
