মুহম্মদ কুদরত-এ-খুদা বিজ্ঞান-রচনা সংকলন (Record no. 18369)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00636nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180807170056.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180807b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | 145/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | ben |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.44/MUH/M |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | মুহম্মদ কুদরত-এ-খুদা বিজ্ঞান-রচনা সংকলন |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সম্পা. প্রদীপকুমার মজুমদার |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | দীপ |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 158 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Bengali Literature |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | প্রদীপকুমার মজুমদার |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 07/08/2018 | 891.44/MUH/M | 7332 | 07/08/2018 | 07/08/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 07/08/2018 | 891.44/MUH/M | 7324 | 07/08/2018 | 07/08/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 07/08/2018 | 891.44/MUH/M | 7328 | 07/08/2018 | 07/08/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 07/08/2018 | 891.44/MUH/M | 7327 | 07/08/2018 | 07/08/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 07/08/2018 | 891.44/MUH/M | 7331 | 07/08/2018 | 07/08/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 07/08/2018 | 891.44/MUH/M | 7325 | 07/08/2018 | 07/08/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 07/08/2018 | 891.44/MUH/M | 7333 | 07/08/2018 | 07/08/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 07/08/2018 | 891.44/MUH/M | 7326 | 07/08/2018 | 07/08/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/08/2018 | 891.44/MUH/M | 7329 | 14/08/2018 | 14/08/2018 | Books |
