বনফুলের রচনাসমগ্র (Record no. 18399)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00639nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180808154046.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180808b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | 460/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | ben |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.443/BAN/B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | বনফুল |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | বনফুলের রচনাসমগ্র |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | বনফুল; সম্পা. বীতশোক ভট্টাচার্য |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | বাণীশিল্প |
| Date of publication | প্রকাশ কাল | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 710 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Bengali Fiction |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | বীতশোক ভট্টাচার্য |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Volume No. | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/08/2018 | 1 | 891.443/BAN/B | P1026 | 20/09/2018 | 06/09/2018 | 1.00 | 08/08/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/08/2018 | 1 | 891.443/BAN/B | P1027 | 13/10/2023 | 27/09/2023 | 2.00 | 08/08/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/08/2018 | 891.443/BAN/B | P1028 | 08/08/2018 | 3.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/08/2018 | 891.443/BAN/B | P1029 | 08/08/2018 | 4.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/08/2018 | 1 | 891.443/BAN/B | P1030 | 25/09/2018 | 10/09/2018 | 5.00 | 08/08/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/08/2018 | 891.443/BAN/B | P1031 | 08/08/2018 | 6.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/08/2018 | 891.443/BAN/B | P1032 | 08/08/2018 | 7.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/08/2018 | 891.443/BAN/B | P1033 | 08/08/2018 | 8.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/08/2018 | 891.443/BAN/B | P1034 | 08/08/2018 | 9.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/08/2018 | 891.443/BAN/B | P1037 | 08/08/2018 | 12.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/08/2018 | 891.443/BAN/B | P1036 | 08/08/2018 | 11.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/08/2018 | 891.443/BAN/B | P1038 | 08/08/2018 | 14.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/08/2018 | 891.443/BAN/B | P1035 | 08/08/2018 | 10.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/08/2018 | 2 | 891.443/BAN/B | P1040 | 13/02/2019 | 08/02/2019 | 15.00 | 08/08/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/08/2018 | 891.443/BAN/B | P1039 | 08/08/2018 | 13.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/08/2018 | 891.443/BAN/B | P1042 | 08/08/2018 | 17.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/08/2018 | 891.443/BAN/B | P1041 | 08/08/2018 | 16.00 | 08/08/2018 | Books |
