Status of Muslims and madarsa education in Varanasi (Record no. 18460)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00603nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | Aliah University |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20180810151418.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 180810b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN / ISSN | |
ISBN | আই এস বি এন | 9789380550879 |
Price | দাম | INR 600.00 |
040 ## - CATALOGING SOURCE | |
Language of cataloging | Eng |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 297.7709542/PAR/S |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Parveen, Shaila |
245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
Title | আখ্যা | Status of Muslims and madarsa education in Varanasi |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Shaila Parveen |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Varanasi |
Name of publisher | প্রকাশকের নাম | Bharati Prakashan |
Date of publication | প্রকাশ কাল | 2017 |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 328p. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Madrasahs |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Muslims--Education |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Arabic |
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগলিক নাম | |
Geographic name | ভৌগলিক বিষয় | India--Vārānasi (Uttar Pradesh) |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/08/2018 | 600.00 | 297.7709542/PAR/S | 34866 | 10/08/2018 | 10/08/2018 | Books |