Paediatric nursing (Record no. 18478)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00493nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180813114700.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180813b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789381579275 |
| Price | দাম | INR 495.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 618.9200231/ARV/P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Arvind, R. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Paediatric nursing |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | R. Arvind |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Bangalore |
| Name of publisher | প্রকাশকের নাম | EMMESS Medical Publishers |
| Date of publication | প্রকাশ কাল | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 604p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Pediatric nursing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/08/2018 | 495.00 | 5 | 618.9200231/ARV/P | 100062 | 06/11/2023 | 03/11/2023 | 13/08/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/08/2018 | 495.00 | 1 | 618.9200231/ARV/P | 100063 | 11/10/2018 | 09/10/2018 | 13/08/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/08/2018 | 495.00 | 5 | 618.9200231/ARV/P | 100064 | 01/10/2024 | 11/07/2024 | 13/08/2018 | Books | 2 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/08/2018 | 495.00 | 4 | 618.9200231/ARV/P | 100065 | 28/08/2024 | 11/07/2024 | 13/08/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/08/2018 | 495.00 | 5 | 618.9200231/ARV/P | 100066 | 17/03/2025 | 22/01/2025 | 13/08/2018 | Books | 2 |
