Organic Evolution (Record no. 18582)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00510nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180816154320.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180816b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789386800008 |
| Price | দাম | Rs.295 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 576.8/RAS/O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Rastogi,Ver Bala |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Organic Evolution |
| Sub title | উপআখ্যা | (evolutionary biology) |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Ver Bala Rastogi |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 13th |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Medtech |
| Date of publication | প্রকাশ কাল | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | v-559p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Biology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 16/08/2018 | 9 | 10 | 576.8/RAS/O | 35349 | 04/06/2025 | 30/04/2025 | 16/08/2018 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 16/08/2018 | 6 | 8 | 576.8/RAS/O | 35350 | 30/05/2025 | 23/04/2025 | 16/08/2018 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 16/08/2018 | 2 | 576.8/RAS/O | 35351 | 18/10/2019 | 18/10/2019 | 16/08/2018 | Books | 03/01/2020 | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 16/08/2018 | 2 | 4 | 576.8/RAS/O | 35352 | 21/06/2022 | 26/04/2022 | 16/08/2018 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 16/08/2018 | 8 | 7 | 576.8/RAS/O | 35353 | 30/05/2025 | 15/05/2025 | 16/08/2018 | Books |
