Understanding discipline and subject (Record no. 18629)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00539nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180820120154.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180820b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788189169633 |
| Price | দাম | 100/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 372/CHA/U |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Chattopadhyay, Khagendranath |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Understanding discipline and subject |
| Sub title | উপআখ্যা | sem I Course - V |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Khagendranath Chattopadhyay |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Aaheli |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 191p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | education |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Upadhyay, Papiya |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/08/2018 | 100.00 | 9 | 3 | 372/CHA/U | 100489 | 19/12/2025 | 31/10/2025 | 20/08/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/08/2018 | 100.00 | 2 | 372/CHA/U | 100490 | 29/10/2018 | 03/10/2018 | 20/08/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/08/2018 | 100.00 | 6 | 1 | 372/CHA/U | 100491 | 15/12/2025 | 21/11/2025 | 20/08/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/08/2018 | 100.00 | 8 | 1 | 372/CHA/U | 100492 | 09/02/2024 | 18/01/2024 | 20/08/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/08/2018 | 100.00 | 13 | 3 | 372/CHA/U | 100493 | 16/12/2025 | 21/11/2025 | 20/08/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/08/2018 | 100.00 | 7 | 2 | 372/CHA/U | 100494 | 19/12/2025 | 04/12/2025 | 20/08/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/08/2018 | 100.00 | 10 | 4 | 372/CHA/U | 100495 | 19/12/2025 | 17/12/2025 | 20/08/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/08/2018 | 100.00 | 7 | 2 | 372/CHA/U | 100496 | 05/02/2024 | 29/12/2023 | 20/08/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/08/2018 | 100.00 | 11 | 1 | 372/CHA/U | 100497 | 13/01/2026 | 24/11/2025 | 20/08/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/08/2018 | 100.00 | 7 | 3 | 372/CHA/U | 100498 | 19/12/2025 | 16/12/2025 | 20/08/2018 | Books |
