Discourse in English Language Education (Record no. 18668)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00531nam a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180828110032.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180828b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9780415499651 |
| Price | দাম | 985/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 420.41/FLO/D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Flowerdew, John |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Discourse in English Language Education |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | John Flowerdew |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | Special Indian edition |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | London |
| Name of publisher | প্রকাশকের নাম | Routledge |
| Date of publication | প্রকাশ কাল | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 230p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| Form subdivision | রুপগত বিভাগ | english Language |
| General subdivision | সাধারণ বিভাগ | discourse |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/08/2018 | 985.00 | 420.41/FLO/D | 33194 | 28/08/2018 | 28/08/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/08/2018 | 985.00 | 420.41/FLO/D | 33195 | 28/08/2018 | 28/08/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/08/2018 | 985.00 | 420.41/FLO/D | 33196 | 28/08/2018 | 28/08/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/08/2018 | 985.00 | 420.41/FLO/D | 33197 | 28/08/2018 | 28/08/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/08/2018 | 985.00 | 420.41/FLO/D | 33198 | 28/08/2018 | 28/08/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/08/2018 | 985.00 | 420.41/FLO/D | 33199 | 28/08/2018 | 28/08/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/08/2018 | 985.00 | 420.41/FLO/D | 33200 | 28/08/2018 | 28/08/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/08/2018 | 985.00 | 420.41/FLO/D | 33201 | 28/08/2018 | 28/08/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/08/2018 | 985.00 | 420.41/FLO/D | 33202 | 28/08/2018 | 28/08/2018 | Education books |
