Teaching English as a Second Language (Record no. 18710)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00627nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180829120852.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180829b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789386446619 |
| Price | দাম | 350 INR |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 428.0071/MUJ/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Mujumdar, Aarati |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Teaching English as a Second Language |
| Sub title | উপআখ্যা | Theory and Praxis |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Aarati Mujumdar |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Sage Publications India Pvt Ltd |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 349 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Second language acquisition |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | English language--Study and teaching--Foreign speakers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Newtown Campus, Kolkata | Park Circus Campus | 11/09/2018 | 350.00 | 2 | 1 | 428.0071/MUJ/T | 32178 | 08/05/2019 | 04/04/2019 | 11/09/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2018 | 350.00 | 3 | 3 | 428.0071/MUJ/T | 32318 | 15/05/2019 | 03/05/2019 | 29/08/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2018 | 350.00 | 1 | 428.0071/MUJ/T | 32319 | 21/11/2019 | 06/11/2019 | 29/08/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2018 | 350.00 | 1 | 428.0071/MUJ/T | 32320 | 08/05/2019 | 06/05/2019 | 29/08/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/09/2018 | 350.00 | 428.0071/MUJ/T | 32629 | 04/09/2018 | 04/09/2018 | Education books | |||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/09/2018 | 350.00 | 428.0071/MUJ/T | 32630 | 04/09/2018 | 04/09/2018 | Education books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/09/2018 | 428.0071/MUJ/T | 32631 | 04/09/2018 | 04/09/2018 | Books | |||||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/09/2018 | 350.00 | 1 | 428.0071/MUJ/T | 32632 | 22/06/2022 | 21/06/2022 | 04/09/2018 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/09/2018 | 2 | 428.0071/MUJ/T | 32179 | 03/11/2023 | 11/09/2023 | 11/09/2018 | Books | |||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/09/2018 | 350.00 | 3 | 428.0071/MUJ/T | 32180 | 25/10/2019 | 01/10/2019 | 11/09/2018 | Education books |
