বিষয়বস্তুর ধারণা সম্পর্ক (Understanding Discipline and Subject) (Record no. 18726)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00938nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | আলিয়া বিশ্ববিদ্যালয় |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180830120916.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180830b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 8189169181 |
| Price | দাম | 180 INR |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Ben |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370/MUK/U |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | দুলাল মুখোপাধ্যায় |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | বিষয়বস্তুর ধারণা সম্পর্ক (Understanding Discipline and Subject) |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | দুলাল মুখোপাধ্যায় ; উদয় শঙ্কর কবিরাজ |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | চতুর্থ সংস্করণ |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কোলকাতা |
| Name of publisher | প্রকাশকের নাম | আহেলি পাবলিশার্স |
| Date of publication | প্রকাশ কাল | ২০১৭ |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ৩৬৮ পৃ. |
| 505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
| Contents note | সূচীসংক্রান্ত টীকা | Semester - I , Course - V |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | উদয় শঙ্কর কবিরাজ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 30/08/2018 | 180.00 | 5 | 1 | 370/MUK/U | 100429 | 09/02/2023 | 24/01/2023 | 30/08/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 30/08/2018 | 180.00 | 10 | 2 | 370/MUK/U | 100430 | 22/01/2025 | 18/12/2024 | 30/08/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 30/08/2018 | 180.00 | 5 | 2 | 370/MUK/U | 100431 | 05/02/2024 | 20/12/2023 | 30/08/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 30/08/2018 | 180.00 | 5 | 2 | 370/MUK/U | 100432 | 07/12/2023 | 09/11/2023 | 30/08/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 30/08/2018 | 180.00 | 10 | 4 | 370/MUK/U | 100433 | 19/12/2025 | 16/12/2025 | 30/08/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 30/08/2018 | 180.00 | 8 | 3 | 370/MUK/U | 100434 | 31/01/2024 | 08/01/2024 | 30/08/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 30/08/2018 | 180.00 | 7 | 1 | 370/MUK/U | 100435 | 20/01/2025 | 14/01/2025 | 30/08/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 30/08/2018 | 180.00 | 7 | 2 | 370/MUK/U | 100436 | 20/01/2025 | 14/01/2025 | 30/08/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 30/08/2018 | 180.00 | 8 | 4 | 370/MUK/U | 100437 | 15/01/2026 | 01/12/2025 | 30/08/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 30/08/2018 | 180.00 | 8 | 2 | 370/MUK/U | 100438 | 11/12/2024 | 06/12/2024 | 30/08/2018 | Education books |
