স্কুল ইন্টার্নশিপ (School Internship) (Record no. 18736)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00931nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | আলিয়া বিশ্ববিদ্যালয় |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180831151638.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180831b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 8189169912 |
| Price | দাম | 140 INR |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Ben |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370/MUK/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | দুলাল মুখোপাধ্যায় |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | স্কুল ইন্টার্নশিপ (School Internship) |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | দুলাল মুখোপাধ্যায় ; উদয় শঙ্কর কবিরাজ |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | দ্বিতীয় সংস্করণ |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কোলকাতা |
| Name of publisher | প্রকাশকের নাম | আহেলি পাবলিশার্স |
| Date of publication | প্রকাশ কাল | ২০১৭ |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ২৫৬ পৃ. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Semester - III |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Teachers--Training of |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | উদয় শঙ্কর কবিরাজ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2018 | 140.00 | 3 | 370/MUK/S | 100709 | 12/07/2023 | 12/06/2023 | 31/08/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2018 | 140.00 | 4 | 370/MUK/S | 100710 | 17/12/2025 | 25/11/2025 | 31/08/2018 | Education books | 2 | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2018 | 140.00 | 8 | 370/MUK/S | 100711 | 11/02/2026 | 11/02/2026 | 31/08/2018 | Education books | 1 | 04/03/2026 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2018 | 2 | 370/MUK/S | 100712 | 25/08/2025 | 30/06/2025 | 31/08/2018 | Books | 2 | |||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2018 | 140.00 | 2 | 370/MUK/S | 100713 | 12/12/2023 | 17/10/2023 | 31/08/2018 | Education books | 3 | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2018 | 140.00 | 2 | 370/MUK/S | 100714 | 18/07/2023 | 12/06/2023 | 31/08/2018 | Education books | 1 | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2018 | 140.00 | 4 | 370/MUK/S | 100715 | 11/02/2026 | 11/02/2026 | 31/08/2018 | Education books | 2 | 04/03/2026 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2018 | 140.00 | 6 | 370/MUK/S | 100716 | 06/02/2024 | 08/01/2024 | 31/08/2018 | Education books | 4 | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2018 | 140.00 | 4 | 370/MUK/S | 100717 | 03/01/2025 | 29/11/2024 | 31/08/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2018 | 140.00 | 4 | 370/MUK/S | 100718 | 15/12/2025 | 25/11/2025 | 31/08/2018 | Education books | 1 |
