Essentials of Learning Disabilities and Other Developmental Disorders (Record no. 18742)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00751nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180901143248.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180901b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789351508687 |
| Price | দাম | 295 INR |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 618.9285889/THA/E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Thambirajah, M. S. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Essentials of Learning Disabilities and Other Developmental Disorders |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | M. S. Thambirajah ; Lalitha Lakshmi Ramanujan |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Sage Publications India Pvt Ltd |
| Date of publication | প্রকাশ কাল | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 187 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Developmental disabilities |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Attention-deficit-disordered children |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Ramanujan, Lalitha Lakshmi |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/09/2018 | 295.00 | 618.9285889/THA/E | 32488 | 01/09/2018 | 01/09/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/09/2018 | 295.00 | 618.9285889/THA/E | 32489 | 01/09/2018 | 01/09/2018 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/09/2018 | 618.9285889/THA/E | 32490 | 01/09/2018 | 01/09/2018 | Books | |||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/09/2018 | 295.00 | 618.9285889/THA/E | 32491 | 01/09/2018 | 01/09/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/09/2018 | 295.00 | 618.9285889/THA/E | 32492 | 01/09/2018 | 01/09/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/09/2018 | 295.00 | 618.9285889/THA/E | 32493 | 01/09/2018 | 01/09/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/09/2018 | 295.00 | 618.9285889/THA/E | 32494 | 01/09/2018 | 01/09/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/09/2018 | 295.00 | 618.9285889/THA/E | 32495 | 01/09/2018 | 01/09/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/09/2018 | 295.00 | 618.9285889/THA/E | 32496 | 01/09/2018 | 01/09/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/09/2018 | 295.00 | 618.9285889/THA/E | 32497 | 01/09/2018 | 01/09/2018 | Education books |
