Statistical methods for practice and research (Record no. 18813)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00564nam a2200181 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | Aliah University |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20180913153701.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 180913b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN / ISSN | |
ISBN | আই এস বি এন | 9788132101000 |
040 ## - CATALOGING SOURCE | |
Language of cataloging | eng |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 005.55/GAU/S |
245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
Title | আখ্যা | Statistical methods for practice and research |
Sub title | উপআখ্যা | A guide to data analysis using SPSS |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Ajai S Gaur, Sanjaya S. Gaur |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
Name of publisher | প্রকাশকের নাম | Sage Pub |
Date of publication | প্রকাশ কাল | 2009 |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 169p. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Social sciences--Research--Statistical methods |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relator code | দায়িত্ব নির্দেশক | Author |
Personal name | ব্যাক্তিনাম | Gaur, Sanjaya S. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
No items available.