Recent Developments and Trends in Education (Record no. 18869)

MARC details
000 -LEADER
fixed length control field 00801nam a22002657a 4500
003 - CONTROL NUMBER IDENTIFIER
control field Aliah University
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20180920111159.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180920b xxu||||| |||| 00| 0 eng d
020 ## - ISBN / ISSN
ISBN | আই এস বি এন 9789386262653
Price | দাম 1800 INR
040 ## - CATALOGING SOURCE
Language of cataloging Eng
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 370.954/AGG/R
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Aggarwal, J. C.
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Recent Developments and Trends in Education
Sub title | উপআখ্যা With Special Reference to India
Statement of responsibility | লেখকের দায়িত্বের বিবরণ J. C. Aggarwal
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 3rd Enlar.ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Delhi
Name of publisher | প্রকাশকের নাম Shipra Publications
Date of publication | প্রকাশ কাল 2009
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 389 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Education
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় India
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Child care
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Early childhood education
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Education and state
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Education--Social aspects
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Education--Economic aspects
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type Collection code Date checked out
    Dewey Decimal Classification     Park Circus Campus Park Circus Campus Park Circus Campus 20/09/2018 1800.00   370.954/AGG/R 34430 20/09/2018 20/09/2018 Books    
    Dewey Decimal Classification     Park Circus Campus Park Circus Campus Park Circus Campus 20/09/2018 1800.00 1 370.954/AGG/R 34431 06/11/2019 20/09/2018 Education books Education 01/10/2019
    Dewey Decimal Classification     Park Circus Campus Park Circus Campus Park Circus Campus 20/09/2018 1800.00   370.954/AGG/R 34432 20/09/2018 20/09/2018 Education books Education  
    Dewey Decimal Classification     Park Circus Campus Park Circus Campus Park Circus Campus 20/09/2018 1800.00   370.954/AGG/R 34433 20/09/2018 20/09/2018 Books    
    Dewey Decimal Classification     Park Circus Campus Park Circus Campus Park Circus Campus 20/09/2018 1800.00   370.954/AGG/R 34434 20/09/2018 20/09/2018 Books    

All right reserved : Aliah University Library © 2022                    Customized by - Aliah University Library

Contact : (033)2341 6438 / 39                                                   Email : library@aliah.ac.in