Language Across The Curriculum (Record no. 18887)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00552nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180925121508.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180925b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISSN | 8189169904 |
| Price | দাম | 150 INR |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370.954/MAJ/L |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Maji, Sambhunath |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Language Across The Curriculum |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Sambhunath Maji, Birbal Saha |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Aaheli Publishers |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 287p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Language Curriculum |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Saha, Birbal |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/09/2018 | 150.00 | 10 | 5 | 370.954/MAJ/L | 100509 | 30/05/2025 | 06/05/2025 | 25/09/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/09/2018 | 150.00 | 6 | 1 | 370.954/MAJ/L | 100510 | 03/06/2024 | 13/05/2024 | 25/09/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/09/2018 | 150.00 | 10 | 1 | 370.954/MAJ/L | 100511 | 28/05/2025 | 26/05/2025 | 25/09/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/09/2018 | 150.00 | 10 | 5 | 370.954/MAJ/L | 100512 | 06/06/2024 | 29/04/2024 | 25/09/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/09/2018 | 150.00 | 5 | 1 | 370.954/MAJ/L | 100513 | 28/05/2025 | 13/05/2024 | 25/09/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/09/2018 | 150.00 | 6 | 7 | 370.954/MAJ/L | 100514 | 02/06/2025 | 17/04/2025 | 25/09/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/09/2018 | 150.00 | 11 | 370.954/MAJ/L | 100515 | 28/05/2025 | 27/05/2025 | 25/09/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/09/2018 | 150.00 | 6 | 1 | 370.954/MAJ/L | 100516 | 31/05/2023 | 04/05/2023 | 25/09/2018 | Education books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/09/2018 | 150.00 | 8 | 3 | 370.954/MAJ/L | 100517 | 31/05/2023 | 29/05/2023 | 25/09/2018 | Books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/09/2018 | 150.00 | 8 | 2 | 370.954/MAJ/L | 100518 | 03/06/2024 | 13/05/2024 | 25/09/2018 | Education books |
