Genetics (Record no. 18898)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00521nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180927115706.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180927b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788121931144 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 575.1/VER/G |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Verma, P.S. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Genetics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | P.S Verma; V.K Agarwal |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 9th rev. ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | S. Chand |
| Date of publication | প্রকাশ কাল | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 1294p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Genetics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Agarwal, V.K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 27/09/2018 | 8 | 10 | 575.1/VER/G | 35377 | 28/07/2022 | 16/02/2022 | 27/09/2018 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 27/09/2018 | 6 | 575.1/VER/G | 35378 | 03/10/2024 | 13/09/2024 | 27/09/2018 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 27/09/2018 | 7 | 3 | 575.1/VER/G | 35379 | 16/10/2023 | 18/09/2023 | 27/09/2018 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 27/09/2018 | 5 | 575.1/VER/G | 35380 | 18/11/2024 | 03/10/2024 | 27/09/2018 | Books |
