Highway Engineering (Record no. 18952)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00542nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181011125040.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181011b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788185240930 |
| Price | দাম | Rs.250 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 625.7/KHA/H |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Khanna,S.K |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Highway Engineering |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | S.K Khanna and others |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 10th rev. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Roorkee |
| Name of publisher | প্রকাশকের নাম | Nem Chand |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 773p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Highway Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Justo,C E G |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/10/2018 | 12 | 4 | 625.7/KHA/H | 35500 | 01/11/2022 | 19/09/2022 | 11/10/2018 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/10/2018 | 12 | 8 | 625.7/KHA/H | 35501 | 23/09/2024 | 30/08/2024 | 11/10/2018 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/10/2018 | 5 | 2 | 625.7/KHA/H | 35502 | 23/12/2022 | 21/11/2022 | 11/10/2018 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/10/2018 | 2 | 625.7/KHA/H | 35503 | 07/11/2019 | 24/07/2019 | 11/10/2018 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/10/2018 | 10 | 7 | 625.7/KHA/H | 35504 | 29/12/2025 | 30/10/2025 | 11/10/2018 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/10/2018 | 6 | 3 | 625.7/KHA/H | 35505 | 30/08/2019 | 24/07/2019 | 11/10/2018 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/10/2018 | 10 | 3 | 625.7/KHA/H | 35506 | 29/11/2023 | 01/11/2023 | 11/10/2018 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/10/2018 | 5 | 1 | 625.7/KHA/H | 35507 | 21/12/2021 | 03/12/2021 | 11/10/2018 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/10/2018 | 10 | 8 | 625.7/KHA/H | 35508 | 31/12/2025 | 27/11/2025 | 11/10/2018 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/10/2018 | 9 | 7 | 625.7/KHA/H | 35509 | 31/12/2025 | 27/11/2025 | 11/10/2018 | Books |
