Teaching psychology: (Record no. 18982)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00705nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181031104913.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181031b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788175418882 |
| Price | দাম | INR 200.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 150.71/TEA/T |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Teaching psychology: |
| Sub title | উপআখ্যা | concepts and pedagogic strategies : a resource book for teachers in schools and colleges |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Namita Ranganathan, Vishakha Kumar, Vikas Baniwal, Reshmi Malhotra & Anshu Chowdhury |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Shipra |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 246p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Psychology--Study and teaching |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Teachers--Psychology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Ranganathan, Namita |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/10/2018 | 200.00 | 150.71/TEA/T | 34218 | 31/10/2018 | 31/10/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/10/2018 | 200.00 | 150.71/TEA/T | 34219 | 31/10/2018 | 31/10/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/10/2018 | 200.00 | 1 | 150.71/TEA/T | 34220 | 13/12/2024 | 31/10/2018 | Education books | 27/11/2024 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/10/2018 | 200.00 | 150.71/TEA/T | 34221 | 31/10/2018 | 31/10/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/10/2018 | 200.00 | 150.71/TEA/T | 34222 | 31/10/2018 | 31/10/2018 | Education books |
