Population Education (Record no. 18993)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00445nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181031122016.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181031b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788175416642 |
| Price | দাম | INR 220.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 301.3207/AGG/P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Aggarwal, J.C. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Population Education |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | J.C. Aggarwal |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Shipra |
| Date of publication | প্রকাশ কাল | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 345p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Eduaction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Newtown Campus, Kolkata | Park Circus Campus | 31/10/2018 | 220.00 | 1 | 301.3207/AGG/P | 34065 | 15/05/2019 | 29/03/2019 | 31/10/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/10/2018 | 220.00 | 1 | 2 | 301.3207/AGG/P | 34064 | 02/06/2023 | 20/03/2023 | 31/10/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/10/2018 | 220.00 | 1 | 301.3207/AGG/P | 34066 | 21/03/2024 | 27/02/2024 | 31/10/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/10/2018 | 220.00 | 301.3207/AGG/P | 34067 | 31/10/2018 | 31/10/2018 | Education books | |||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/10/2018 | 220.00 | 1 | 301.3207/AGG/P | 34068 | 10/05/2019 | 25/04/2019 | 31/10/2018 | Education books |
