Teaching of Urdu Language (Record no. 19021)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221220131733.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181101b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788175414433 |
| Terms of availability | 140 INR |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Manzar, Omair |
| 9 (RLIN) | 1014 |
| 245 ## - TITLE STATEMENT | |
| Title | Teaching of Urdu Language |
| Statement of responsibility, etc. | Omair Manza |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Shipra |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 190 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Urdu |
| 9 (RLIN) | 1015 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Full call number | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/11/2018 | 140.00 | 8 | 6 | P0661 | 10/01/2023 | 15/12/2022 | 01/11/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 7 | 1 | P0658 | 23/03/2021 | 18/02/2020 | 03/12/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/07/2019 | 140.00 | 4 | 2 | 34214 | 19/02/2021 | 27/01/2020 | 18/07/2019 | Books | 491.439/MAN/T | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/07/2019 | 140.00 | 34215 | 18/07/2019 | 18/07/2019 | Books | 491.439/MAN/T | ||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/07/2019 | 140.00 | 1 | 1 | 34216 | 12/03/2020 | 03/02/2020 | 18/07/2019 | Books | 491.439/MAN/T | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/07/2019 | 140.00 | 34217 | 18/07/2019 | 18/07/2019 | Books | 491.439/MAN/T | ||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/07/2019 | 140.00 | 1 | P0660 | 11/05/2023 | 03/05/2023 | 18/07/2019 | Books | 491.439/MAN/T | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/08/2019 | 3 | 1 | P0657 | 21/12/2022 | 12/12/2022 | 05/08/2019 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/07/2023 | P0659 | 25/07/2023 | 25/07/2023 | Education books | 491.439/MAN/T | Education | ||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/07/2019 | 140.00 | 1 | 34213 | 18/11/2024 | 17/09/2024 | 18/07/2019 | Books | 491.439/MAN/T | Education |
