Schaum''s outlines Statistics (Record no. 19027)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00504nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181102122446.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181102b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9780070151536 |
| Price | দাম | Rs.675 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 509.5/SPI/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Spiegel,,M,R |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Schaum''s outlines Statistics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | M,R Spiegel and L J Stephens |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 4th ed |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Chennai |
| Name of publisher | প্রকাশকের নাম | McGraw Hill |
| Date of publication | প্রকাশ কাল | 2016 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Stephens,L J |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 02/11/2018 | 1 | 1 | 509.5/SPI/S | 35604 | 24/02/2020 | 03/02/2020 | 02/11/2018 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 02/11/2018 | 2 | 1 | 509.5/SPI/S | 35605 | 22/02/2022 | 23/12/2021 | 02/11/2018 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 02/11/2018 | 2 | 509.5/SPI/S | 35606 | 10/12/2019 | 05/12/2019 | 02/11/2018 | Books |
