জমিদারতন্ত্রের প্রেক্ষিত (Record no. 19085)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00632nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181122142639.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181122b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789383590568 |
| Price | দাম | 150/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | BNG |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.44/BAS/J |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | বসু, মনামী |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | জমিদারতন্ত্রের প্রেক্ষিত |
| Sub title | উপআখ্যা | জমিদার দর্পণ |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | মনামী বসু |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | বঙ্গীয় সাহিত্য সংসদ |
| Date of publication | প্রকাশ কাল | ২০১৫ |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ৯৬প |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | bengali literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Newtown Campus, Kolkata | Park Circus Campus | 22/11/2018 | 150.00 | 5 | 2 | 891.44/BAS/J | 101163 | 23/04/2024 | 23/02/2024 | 22/11/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/11/2018 | 150.00 | 5 | 1 | 891.44/BAS/J | 101162 | 24/02/2022 | 09/02/2022 | 22/11/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/11/2018 | 150.00 | 7 | 3 | 891.44/BAS/J | 101164 | 18/08/2022 | 18/07/2022 | 22/11/2018 | Books |
