Creating an inclusive school (Record no. 19109)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00605nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181127163154.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181127b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788189169510 |
| Price | দাম | INR 180.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 371.9046/UDD/C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Uddin, Md Jamal |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Creating an inclusive school |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Md Jamal Uddin |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Aaheli |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 368p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mainstreaming in education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | School management and organization |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Children with disabilities--Education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/11/2018 | 180.00 | 13 | 6 | 371.9046/UDD/C | 100879 | 29/01/2025 | 02/12/2024 | 27/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/11/2018 | 180.00 | 6 | 2 | 371.9046/UDD/C | 100880 | 22/08/2024 | 25/07/2024 | 27/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/11/2018 | 180.00 | 7 | 2 | 371.9046/UDD/C | 100881 | 07/06/2024 | 29/04/2024 | 27/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/11/2018 | 180.00 | 7 | 1 | 371.9046/UDD/C | 100882 | 27/05/2025 | 26/05/2025 | 27/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/11/2018 | 180.00 | 12 | 2 | 371.9046/UDD/C | 100883 | 30/05/2025 | 23/04/2025 | 27/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/11/2018 | 180.00 | 8 | 3 | 371.9046/UDD/C | 100884 | 06/11/2024 | 01/10/2024 | 27/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/11/2018 | 180.00 | 13 | 6 | 371.9046/UDD/C | 100885 | 01/10/2024 | 23/07/2024 | 27/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/11/2018 | 180.00 | 12 | 6 | 371.9046/UDD/C | 100886 | 02/06/2025 | 17/04/2025 | 27/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/11/2018 | 180.00 | 10 | 7 | 371.9046/UDD/C | 100887 | 04/02/2025 | 06/12/2024 | 27/11/2018 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/11/2018 | 180.00 | 8 | 7 | 371.9046/UDD/C | 100888 | 23/12/2025 | 23/12/2025 | 27/11/2018 | Books | 16/06/2026 |
