Pedagogy of language teaching: (Record no. 19115)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00740nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230811140316.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181128b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788189169961 |
| Terms of availability | INR 180.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| Original cataloging agency | Aliah University |
| Transcribing agency | Aliah University |
| Modifying agency | Aliah University |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 407.1/SAR/P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sardar, Sudhakar |
| 9 (RLIN) | 3394 |
| 245 ## - TITLE STATEMENT | |
| Title | Pedagogy of language teaching: |
| Remainder of title | with a perspective of English |
| Statement of responsibility, etc. | Sudhakar Sardar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Kolkata |
| Name of publisher, distributor, etc. | Aaheli |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 376p. |
| 500 ## - GENERAL NOTE | |
| General note | Semester - iii<br/>Course - Vii(B) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Education |
| 9 (RLIN) | 3395 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Languages, Modern--Study and teaching |
| 9 (RLIN) | 3396 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Language and languages--Study and teaching |
| 9 (RLIN) | 3397 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 180.00 | 407.1/SAR/P | 100789 | 28/11/2018 | 28/11/2018 | Education books | |||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 180.00 | 5 | 407.1/SAR/P | 100790 | 04/08/2025 | 28/11/2018 | Education books | 2 | 11/07/2025 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 180.00 | 2 | 407.1/SAR/P | 100791 | 18/11/2022 | 28/11/2018 | Education books | 18/10/2022 | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 180.00 | 2 | 407.1/SAR/P | 100792 | 14/01/2025 | 28/11/2018 | Education books | 1 | 16/12/2024 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 180.00 | 2 | 407.1/SAR/P | 100793 | 04/11/2022 | 28/11/2018 | Education books | 2 | 18/10/2022 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 180.00 | 7 | 407.1/SAR/P | 100794 | 06/02/2024 | 28/11/2018 | Education books | 5 | 08/01/2024 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 180.00 | 6 | 407.1/SAR/P | 100795 | 30/12/2025 | 28/11/2018 | Education books | 5 | 18/11/2025 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 180.00 | 8 | 407.1/SAR/P | 100796 | 16/12/2024 | 28/11/2018 | Education books | 02/12/2024 | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 180.00 | 2 | 407.1/SAR/P | 100797 | 15/05/2024 | 28/11/2018 | Education books | 13/05/2024 | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 180.00 | 7 | 407.1/SAR/P | 100798 | 14/01/2025 | 28/11/2018 | Education books | 5 | 27/12/2024 |
