পঠন প্রণালীর পাঠ্যপুস্তক প্রতিফলন (Reading and Reflecting on Texts) (Record no. 19119)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00747nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181128170243.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180802b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 978819169886 |
| Price | দাম | 170/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | BEN |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370/SAH/P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | সাহা, বীরবল |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | পঠন প্রণালীর পাঠ্যপুস্তক প্রতিফলন (Reading and Reflecting on Texts) |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | বীরবল সাহা, শম্ভুনাথ মাজি |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Aaheli Publishers |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ৩৬০ পৃ |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Semester - 1 , Course - EPC - 1 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | মাজি, শম্ভুনাথ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 170.00 | 7 | 2 | 370/SAH/P | 100449 | 02/02/2024 | 24/01/2024 | 28/11/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 170.00 | 2 | 2 | 370/SAH/P | 100450 | 19/02/2021 | 04/01/2021 | 28/11/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 170.00 | 2 | 370/SAH/P | 100451 | 23/12/2021 | 02/12/2021 | 28/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 170.00 | 5 | 370/SAH/P | 100452 | 05/02/2024 | 29/01/2024 | 28/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 170.00 | 5 | 370/SAH/P | 100453 | 05/02/2024 | 01/02/2024 | 28/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 170.00 | 2 | 370/SAH/P | 100454 | 08/02/2022 | 03/01/2022 | 28/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 170.00 | 1 | 370/SAH/P | 100455 | 13/12/2019 | 12/12/2019 | 28/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 170.00 | 3 | 1 | 370/SAH/P | 100456 | 02/08/2024 | 05/07/2024 | 28/11/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 170.00 | 3 | 370/SAH/P | 100457 | 02/02/2024 | 25/01/2024 | 28/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2018 | 170.00 | 2 | 1 | 370/SAH/P | 100458 | 21/01/2025 | 24/12/2024 | 28/11/2018 | Education books |
