Introducing English for academic purposes (Record no. 19128)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00597nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181129132055.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181129b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9781138805156 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | ENG |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 428.0071/CHA/I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Charles, Maggie |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Introducing English for academic purposes |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Maggie Charles |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New York |
| Name of publisher | প্রকাশকের নাম | Routledge |
| Date of publication | প্রকাশ কাল | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 205p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Second language acquisition--Study and teaching |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | English language--Study and teaching--Foreign speakers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/11/2018 | 428.0071/CHA/I | 33249 | 29/11/2018 | 29/11/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/11/2018 | 428.0071/CHA/I | 33250 | 29/11/2018 | 29/11/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/11/2018 | 428.0071/CHA/I | 33251 | 29/11/2018 | 29/11/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/11/2018 | 428.0071/CHA/I | 33252 | 29/11/2018 | 29/11/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/11/2018 | 428.0071/CHA/I | 33253 | 29/11/2018 | 29/11/2018 | Books |
