Learning & Teaching (Record no. 19131)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00573nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181129143636.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181129b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788189169732 |
| Price | দাম | INR 250.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370.15/PAN/L |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Panda, Mitali |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Learning & Teaching |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Mitali Panda & Md. Jamal Uddin |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Aaheli |
| Date of publication | প্রকাশ কাল | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 504p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | SEN- II, COURSE- III |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Educational psychology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Uddin, Jamal |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/11/2018 | 250.00 | 7 | 3 | 370.15/PAN/L | 100679 | 06/05/2025 | 11/04/2025 | 29/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/11/2018 | 250.00 | 7 | 2 | 370.15/PAN/L | 100680 | 13/05/2025 | 17/04/2025 | 29/11/2018 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/11/2018 | 250.00 | 12 | 3 | 370.15/PAN/L | 100681 | 05/06/2024 | 03/06/2024 | 29/11/2018 | Books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/11/2018 | 250.00 | 9 | 2 | 370.15/PAN/L | 100682 | 03/02/2026 | 03/02/2026 | 29/11/2018 | Education books | 24/02/2026 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/11/2018 | 250.00 | 8 | 4 | 370.15/PAN/L | 100683 | 05/06/2024 | 29/04/2024 | 29/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/11/2018 | 250.00 | 11 | 5 | 370.15/PAN/L | 100684 | 29/05/2025 | 30/04/2025 | 29/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/11/2018 | 250.00 | 9 | 5 | 370.15/PAN/L | 100685 | 04/06/2025 | 02/05/2025 | 29/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/11/2018 | 250.00 | 7 | 3 | 370.15/PAN/L | 100686 | 30/05/2025 | 16/04/2025 | 29/11/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/11/2018 | 250.00 | 8 | 6 | 370.15/PAN/L | 100687 | 29/05/2025 | 15/05/2025 | 29/11/2018 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/11/2018 | 250.00 | 8 | 6 | 370.15/PAN/L | 100688 | 28/05/2025 | 23/04/2025 | 29/11/2018 | Books |
