শিশু ও বিকাশ = Childhood and growing up (Record no. 19162)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00681nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181203142544.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180803b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788189169169 |
| Price | দাম | INR 160.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 305.231/SAR/C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | সরকার, বিজন |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | শিশু ও বিকাশ = Childhood and growing up |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | বিজন সরকার |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Aaheli Publishers |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 312p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Semester - 1 , Course - 1 |
| 505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
| Contents note | সূচীসংক্রান্ত টীকা | With Practicum |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Child development |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Child psychology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Learning, Psychology of |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 160.00 | 9 | 2 | 305.231/SAR/C | 100399 | 14/01/2025 | 06/01/2025 | 03/12/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 160.00 | 6 | 7 | 305.231/SAR/C | 100400 | 21/01/2025 | 26/12/2024 | 03/12/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 160.00 | 9 | 5 | 305.231/SAR/C | 100401 | 18/12/2025 | 01/12/2025 | 03/12/2018 | Education books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 7 | 1 | 305.231/SAR/C | 100402 | 04/08/2025 | 19/05/2025 | 03/12/2018 | Books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 160.00 | 12 | 6 | 305.231/SAR/C | 100403 | 16/12/2025 | 01/12/2025 | 03/12/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 160.00 | 11 | 4 | 305.231/SAR/C | 100404 | 10/02/2025 | 02/12/2024 | 03/12/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 160.00 | 5 | 1 | 305.231/SAR/C | 100405 | 05/02/2024 | 08/01/2024 | 03/12/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 160.00 | 6 | 4 | 305.231/SAR/C | 100406 | 22/01/2025 | 13/12/2024 | 03/12/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 160.00 | 9 | 2 | 305.231/SAR/C | 100407 | 16/12/2025 | 09/12/2025 | 03/12/2018 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 160.00 | 9 | 3 | 305.231/SAR/C | 100408 | 16/12/2025 | 08/12/2025 | 03/12/2018 | Education books |
