Pedagogy of language teaching: (Record no. 19163)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00802nam a22002417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | Aliah University |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230811135913.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181128b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788189169497 |
| Terms of availability | INR 220.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| Original cataloging agency | Aliah University |
| Transcribing agency | Aliah University |
| Modifying agency | Aliah University |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 407.1/SAR/P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sardar, Sudhakar |
| 9 (RLIN) | 3390 |
| 245 ## - TITLE STATEMENT | |
| Title | Pedagogy of language teaching: |
| Remainder of title | with a perspective of English |
| Statement of responsibility, etc. | Sudhakar Sardar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Kolkata |
| Name of publisher, distributor, etc. | Aaheli |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 416p. |
| 500 ## - GENERAL NOTE | |
| General note | SEM- II,COURSE- VII-(A) |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Semester - ii<br/>Course - Vii-(A) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Education |
| 9 (RLIN) | 3391 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Languages, Modern--Study and teaching |
| 9 (RLIN) | 3392 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Language and languages--Study and teaching |
| 9 (RLIN) | 3393 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 220.00 | 1 | 1 | 407.1/SAR/P | 100669 | 24/02/2020 | 24/01/2020 | 03/12/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 220.00 | 3 | 1 | 407.1/SAR/P | 100670 | 01/06/2023 | 18/05/2023 | 03/12/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 220.00 | 3 | 407.1/SAR/P | 100671 | 17/03/2022 | 10/03/2022 | 03/12/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 220.00 | 3 | 2 | 407.1/SAR/P | 100672 | 24/01/2024 | 22/01/2024 | 03/12/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 220.00 | 407.1/SAR/P | 100673 | 03/12/2018 | 03/12/2018 | Education books | ||||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 220.00 | 3 | 407.1/SAR/P | 100674 | 05/02/2026 | 05/02/2026 | 03/12/2018 | Education books | 26/02/2026 | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 220.00 | 3 | 1 | 407.1/SAR/P | 100675 | 30/05/2025 | 16/04/2025 | 03/12/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 220.00 | 1 | 407.1/SAR/P | 100676 | 15/05/2019 | 16/04/2019 | 03/12/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 220.00 | 4 | 407.1/SAR/P | 100677 | 25/04/2023 | 24/03/2023 | 03/12/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 220.00 | 3 | 1 | 407.1/SAR/P | 100678 | 13/05/2025 | 17/04/2025 | 03/12/2018 | Education books |
