শিখনের মূল্যায়ন = Assessment for learning (Record no. 19171)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00891nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181203164644.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181129b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788189169268 |
| Price | দাম | INR 290.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 371.26/DEY/A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | দে, কমলকৃষ্ণ |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | শিখনের মূল্যায়ন = Assessment for learning |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | কমলকৃষ্ণ দে, খগেন্দ্রনাথ চট্টপাধ্যায় এবং সুভাষচন্দ্র ভাট |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Aaheli |
| Date of publication | প্রকাশ কাল | 2017 |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | SEM- II, COURSE- IX |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Educational tests and measurements |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | চট্টপাধ্যায়, খগেন্দ্রনাথ |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | ভাট, সুভাষচন্দ্র |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | From Whome | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Damaged | Restricted Access | Not For Loan | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | New Aryan | 8 | 3 | 371.26/DEY/A | 100539 | 13/06/2024 | 20/05/2024 | 03/12/2018 | Education books | ||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 9 | 371.26/DEY/A | 100540 | 04/06/2025 | 30/05/2025 | 03/12/2018 | Education books | |||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 7 | 3 | 371.26/DEY/A | 100541 | 04/06/2025 | 19/05/2025 | 03/12/2018 | Education books | ||||||
| Dewey Decimal Classification | Damaged | Restricted Access | Not For Loan | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 5 | 5 | 371.26/DEY/A | 100542 | 12/06/2023 | 10/04/2023 | 03/12/2018 | Education books | |||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | New Aryan | 10 | 4 | 371.26/DEY/A | 100543 | 03/06/2025 | 21/05/2025 | 03/12/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 8 | 4 | 371.26/DEY/A | 100544 | 18/06/2025 | 16/05/2025 | 03/12/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 8 | 2 | 371.26/DEY/A | 100545 | 03/06/2025 | 29/04/2025 | 03/12/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | New Aryan | 6 | 5 | 371.26/DEY/A | 100546 | 20/06/2025 | 08/04/2025 | 03/12/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | 13 | 3 | 371.26/DEY/A | 100547 | 04/06/2025 | 29/04/2025 | 03/12/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/12/2018 | New Aryan | 9 | 3 | 371.26/DEY/A | 100548 | 22/05/2025 | 16/05/2025 | 03/12/2018 | Education books |
