Surveying and levelling (Record no. 19220)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00569nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210211115845.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181205b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789332901537 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | ENG |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 624.1517/BAS/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Basak, N. N. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Surveying and levelling |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | N. N. Basak |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Chennai |
| Name of publisher | প্রকাশকের নাম | McGrow Hill Educatio Pvt. Ltd. |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 582p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Civil Engineering |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Surveying |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Leveling |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | From Whome | Price | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/12/2018 | 14 | 12 | 624.1517/BAS/S | 34960 | 11/09/2025 | 04/07/2025 | 05/12/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/12/2018 | 12 | 9 | 624.1517/BAS/S | 34961 | 10/12/2025 | 12/09/2025 | 05/12/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/12/2018 | 13 | 10 | 624.1517/BAS/S | 34962 | 07/01/2026 | 10/12/2025 | 05/12/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 8 | 8 | 624.1517/BAS/S | 101453 | 07/01/2026 | 13/11/2025 | 05/03/2020 | Books | Ahuja Book | 515.00 | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 9 | 9 | 624.1517/BAS/S | 101454 | 07/01/2026 | 01/12/2025 | 05/03/2020 | Books | Ahuja Book | 515.00 | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 9 | 5 | 624.1517/BAS/S | 101455 | 10/02/2026 | 10/02/2026 | 05/03/2020 | Books | Ahuja Book | 515.00 | 03/03/2026 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 11 | 12 | 624.1517/BAS/S | 101456 | 09/01/2026 | 17/12/2025 | 05/03/2020 | Books | Ahuja Book | 515.00 | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 8 | 5 | 624.1517/BAS/S | 101457 | 08/01/2026 | 29/12/2025 | 05/03/2020 | Books | Ahuja Book | 515.00 |
